HPL 200 Series
PBT hanger unit
| Insert bore | Dimensions | Bolt | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB Reference | Metric | Imperial | a | h | w | c | m | t | z | I | size | |
| mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
| HPL 201 SS N6 | 12 | 1/2 | 99 | 64 | 47 | 27.5 | 65 | 36 | 33.7 | 15.4 | M16 | 0.38 |
| HPL 202 SS N6 | 15 | 9/16 ; 5/8 | 99 | 64 | 47 | 27.5 | 65 | 36 | 33.7 | 15.4 | M16 | 0.37 |
| HPL 203 SS N6 | 17 | 11/16 | 99 | 64 | 47 | 27.5 | 65 | 36 | 33.7 | 15.4 | M16 | 0.36 |
| HPL 204 SS N6 | 20 | 3/4 | 99 | 64 | 47 | 27.5 | 65 | 36 | 33.7 | 15.4 | M16 | 0.35 |
| HPL 205 SS N6 | 25 | 13/16 ; 7/8 ; 15/16 ; 1 | 99 | 64 | 47 | 27.5 | 74 | 36 | 36.7 | 17 | M16 | 0.34 |
| HPL 206 SS N6 | 30 | 1.1/16 ; 1.1/8 ; 1.3/16 ; 1.7/16 | 125 | 76 | 63 | 34.5 | 90 | 40 | 41.2 | 19 | M16 | 0.55 |
| HPL 207 SS N6 | 35 | 1.1/4 ; 1.5/16 ; 1.3/8 ; 1.7/16 | 125 | 76 | 63 | 34.5 | 90 | 40 | 43.4 | 18 | M16 | 0.80 |
| HPL 208 SS N6 | 40 | 1.1/2 ; 1.9/16 | 140 | 85 | 80 | 33.5 | 100 | 40 | 51.7 | 21.5 | M16 | 0.90 |
| HPL 209 SS N6 | 45 | 1.5/8 ; 1.11/16 ; 1.3/4 | 149 | 90 | 85 | 38 | 110 | 50 | 54.2 | 24 | M20 | 1.10 |
| HPL 210 SS N6 | 50 | 1.13/16 ; 1.7/8 ; 1.15/16 ; 2 | 149 | 90 | 85 | 38 | 110 | 50 | 57.6 | 25 | M20 | 1.20 |
- Solid base design prevents dirt and bacterial buildup
- Bolt inserts and grease nipples in 304 Stainless steel
- Supplied with SUC insert and closed end cover as standard
- SSB flat back insert/ back seal option
- Additional open or closed covers available
- Interchangeable with cast iron units
- Working temp range -35 to +102C with excellent dimensional stability
- Inserts filled with FDA approved food grade grease